Architectural Specifications |
||
| Test | Method | Results |
| Compressive Strength | ASTM C-109 | 5690 PSI* |
| Flexural Strength | ASTM C-348 | 1835 PSI |
| Tensile Strength | ASTM C-190 | 855 PSI |
| Shear Bond Adhesion | ASTM C-882 | >550 PSI |
| Impact Strength | LAB METHOD | 22in./lb. |
| Abrasion Resistance | ASTM C-944 | 1.57% Wt. Loss |
| Slip Resistance | ASTM D-2047 | 0.74 Wet |
| Slip Resistance | ASTM D-2047 | 0.78 Dry |
| Water Absorption | ASTM C-642 | 6.5% (72 Hrs.) |
| Weight (Cured) | 1/8" Typical Thickness | 1.12 lbs./ft. |
| Freeze-Thaw | ASTM C-666 | <0.5% Wt. Loss |
| Accelerated Weathering | ASTM G-23 | Unaffected (4000 Hrs.) |
| Chemical Resistance | ASTM D-2299 | Unaffected |
| Fire Resistance | ASTM E-108 | Class A |
| Fire Resistance | UBC 32-7 | Class A |
| Flame Spread | ASTM E-84 | Exceeds Std. |
| Fire Resistance | ASTM E-119 | Passed @ 1 Hour |
| Wind Uplift | FM I-52 | Exceeds Std. |
| Moisture Resistance | ASTM D2247 | Unaffected @ 6 Wks |
| Mildew Resistance | ASTM G-21 | Class A |
| Mildew Resistance | Mil 810-B | No Growth @ 6 Wks |
| Wind Driven Rain | TTC-555B | No Penetration |
| Shrinkage | ASTM C-596 | Exceeds Std. |
*
6,000+ PSI compressive strength is achieved after final applications |
||
| Primary Products | Type Package | Coverage Rates* |
| Matrix Mix | 40 lb. Bag | 140 sq. ft. (Texture) |
| Matrix Mix | 40 lb. Bag | 50-100 sq. ft. (Skim) |
| Bonding Additive | 5 Gal. Pail | 1-1 1/4 gal. per Bag |
| Colorant | Quart Bottle | 4 - 8 ozs. per Bag (varies) |
| Perma·Seal Sealer (H2O) | 5 Gal. Pail | 1,300 sq. ft. |
| Blue Nitro Cleaner | 5 Gal. Pail | 1,000 sq. ft. |
| Perma·Bond Crack Rep. | 1 Pint Kit | 75'l x 1/8"w x 1/4"d |
| Perma·Poxy Enamel | 3 Gal. Kit | 480 sq. ft. (10 Mils) |
| Perma·Strip Remover | 5 Gal. Can | 500 sq. ft. (varies) |
| Orange Power Degreaser | 5 Gal. Pail | 1,000 sq. ft. |
| Perma·Caulk Sealant | Pt. & Qt. Tubes | Varies w/ App. |
| Perma·Thane CRU-750 | 5 Gal. Kit | 760 sq. ft. (6 Mils) |
| *
Coverage rates are approximate depending upon applicator
and type of surface application. |
||
|
WARRANTY: Issued by the independent, installing Dealer to his retail customer and normally for a period of one (1) year. Additionally, a Dealer may, at his option, issue an extended warranty along with an annual maintenance agreement. Note: All PERMA•CRETE® Dealers are independently owned and operated, and all product installations are the sole responsibility of the independent Dealer. |
||
CHEMICAL
RESISTANCE PROPERTIES OF PERMA·CRETE®
ACRYLIC SEALERS & EPOXY/URETHANE COATINGS* |
|||||||
| COMMERCIAL DESCRIPTION | CONCENTRATED REAGENT | PERMA·SEAL Acrylic Sealers |
PERMA·POXY Epoxy Coatings |
PERMA·THANE Urethane Coatings |
|||
| Splash Exp. | Continuous Exposure | Splash Exp. | Continuous Exposure | Splash Exp. | Continuous
Exposure |
||
| ACIDS | |||||||
| Acetic 10% | CH3COOH | 10 | 10 | 10 | 9 | 10 | 10 |
| Citric 10% | HOC(CH2CO2H)2CO2H | 10 | 10 | 10 | 10 | 10 | 10 |
| Hydrochloric 27% | HCL | 10 | 5 | 10 | 8 | 10 | 10 |
| Nitric 10% | HNO3 | 10 | 10 | 10 | 8 | 10 | 10 |
| Phosphoric 50% | H3PO4 | 7 | 5 | 10 | 8 | 10 | 10 |
| Sodium Choloride 20% | NaCl | 10 | 10 | 10 | 10 | 10 | 10 |
| Sulfuric 37% | H2SO4 | 10 | 7 | 10 | 9 | 10 | 10 |
| Uric 10% | C5H4N4O3 | 10 | 6 | 10 | 8 | 10 | 9 |
| ALKALIES | |||||||
| Ammonium Hydroxide 10% | NH4OH | 10 | 10 | 10 | 10 | 10 | 10 |
| Potassium Hydroxide 50% | KOH | 10 | 10 | 10 | 10 | 10 | 10 |
| Lime 50% | CaO | 10 | 10 | 10 | 10 | 10 | 10 |
| Soda Ash 50% | Na2CO3 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sodium Hydroxide 50% | NaOH | 10 | 10 | 10 | 10 | 10 | 10 |
| SOLVENTS | |||||||
| Brake Cleaner | Hydrocarbons | 9 | 8 | 10 | 10 | 10 | 10 |
| Brake Fluid | Hydrocarbons | 10 | 4 | 10 | 10 | 10 | 9 |
| Diesel Fuel | Hydrocarbons | 10 | 4 | 10 | 10 | 10 | 10 |
| MEK | CH3CH2COCH2 | 9 | 7 | 10 | 10 | 10 | 10 |
| MIBK | C4H9COCH3 | 9 | 7 | 10 | 10 | 10 | 10 |
| Racing Fuel | Hydrocarbons | 10 | 10 | 10 | 10 | 10 | 10 |
| Skydrol | Hydrocarbons | 8 | 2 | 10 | 10 | 10 | 8 |
| Toluene | C6H5CH3 | 9 | 8 | 10 | 10 | 10 | 10 |
| Xylene | C6H4CH3CH3 | 9 | 7 | 10 | 10 | 10 | 8 |
| STAINS | |||||||
| Coffee | Mixture | 10 | 10 | 10 | 10 | 10 | 10 |
| Cola | Mixture | 10 | 10 | 10 | 10 | 10 | 10 |
| Grape Juice | Mixture | 10 | 7 | 10 | 10 | 10 | 10 |
| Mustard | Mixture | 10 | 7 | 10 | 7 | 10 | 10 |
| Red Ink | Mixture | 10 | 10 | 10 | 10 | 10 | 10 |
*Surface
Cured 3 Days, 75°F. |
|||||||
WARRANTY: Issued by the independent, installing
Dealer to his retail customer and normally for a period of one (1)
year. Additionally, a Dealer may, at his option, issue an extended
warranty along with an annual maintenance agreement. Note:
All PermaCrete Dealers are independently
owned and operated, and all product installations are the sole responsibility
of the independent Dealer. |
|||||||
| RELATIVE
SCALE: 0 = Removed ·
3 = Lt. Soft · 6 = Lt. Stain · 10 = Unaffected NOTE: All chemical stains may be easily removed with PermaStrip Remover |
|||||||